Reload this page to view a different selection of random CFPs.
| ||||||||
Acronym | Name | Location | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| Integrity2026 | Workshop on AI-Enabled Integrity in Social Networks and Media at KDD | Jeju, South Korea | April 30, 2026 | August 10, 2026 | social networks integrity trust safety | |||
| ICFNDS-2026 | The 10th International Conference on Future Networks and Distributed Systems | Izmir, Turkey | July 27, 2026 | computer networks security internet of things (iot) artificial intelligence | ||||
| RTSOPS 2026 | 15th International Real-Time Systems Open Problems Seminar | Lund, Sweden | July 7, 2026 | real time systems embedded systems edge computing scheduling | ||||
| ICCR 2026 | 2026 8th International Conference on Control and Robotics | TOKYO, Japan | August 25, 2026 | December 3, 2026 | system design control theory computational intelligence robotics | |||
| PRMC 2026 | Psychology and Research Methods Conference | New York, New York, United States | October 1, 2026 | October 15, 2026 | psychology mental health | |||
| MSCEE 2026 | The 2026 International Conference on Materials Science, Chemistry and Energy Environment | Singapore, Singapore | November 20, 2026 | |||||
| NWISEd 2026 | 4th Workshop on Co-Creating New Ways of Information Systems Education | Swansea, UK | March 27, 2026 | July 1, 2026 | education teaching information systems innovation | |||
| SETN 2026 | 14th EETN Conference on Artificial Intelligence | Chania, Greece | April 27, 2026 | September 9, 2026 | artificial intelligence (ai) machine learning (ml) multi agent systems (mas) knowledge representation and reasoning (krr) | |||
| SAGE26 | Semantic Architectures for Governance and Explainability | Ghent, Belgium | July 26, 2026 | September 15, 2026 | knowledge graphs explainable ai governance | |||
| gdс-2026 | Global Disinformation Conference | Kharkiv, Ukraine | October 21, 2026 | October 21, 2026 | responses to disinformation hybrid threats and information security global crises and manipulative narratives | |||
| EVA London 2026 | Conference on Electronic Visualisation and the Arts | London, UK | January 12, 2026 | July 13, 2026 | artificial intelligence digital art museums and collections virtual cultural heritage | |||
| AI4S-2026 | 4th International Conference on Artificial Intelligence: Towards Sustainable Intelligence | New York, New York, United States | October 2, 2026 | explainable ai for sustainable ai for urbanization intelligent agriculture | ||||
| UCC 2026 | 19th IEEE/ACM International Conference on Utility and Cloud Computing | Florianopolis, Brazil | August 19, 2026 | December 1, 2026 | cloud computing edge computing computing continuum utility computing | |||
| CNRIA'26 | 16th Conference on Research in Computer Science and its Applications | Thiès, Senegal | June 5, 2026 | October 15, 2026 | databases and information systems data science and artificial intelligence computer networks and security knowledge discovery and management | |||
| IHSC2026 | Hemingway in Toronto - 2026 Hemingway Society Conference | Toronto, Canada | October 31, 2025 | July 20, 2026 | modernism literature humanities american literature | |||
| MAS-GAIN 2026 | 2nd International Workshop on Multi-Agent Systems using Generative Artificial INtelligence for Automated Software Engineering | Munich, Germany | July 17, 2026 | October 12, 2026 | ||||
| DEXA2026 | The 37th International Conference on Database and Expert Systems Applications | Graz, Austria | April 10, 2026 | August 11, 2026 | big data data modeling artificial intelligence for data management machine learning operations (mlops) | |||
| CSuM2026 | 8th Conference on Sustainable Mobility | Skyros, Greece | January 16, 2026 | July 1, 2026 | transportation logistics sustainability | |||
| GeCoIn 2026 | 2nd Generative Code Intelligence Workshop | Bremen, Germany | May 21, 2026 | August 15, 2026 | llm static analysis cybersecurity software engineering | |||
| WALCOM 2027 | The 21st International Conference and Workshops on Algorithms and Computation | Taipei, Taiwan | September 21, 2026 | March 24, 2027 | algorithms computational complexity combinatorial optimization graph algorithms | |||
| APCAP 2026 | The 14th Asia-Pacific Conference on Antennas and Propagation | Chengdu, China | April 15, 2026 | August 3, 2026 | antennas ai emc microwaves | |||
| 11th AATT CONFERENCE | Pathways to Proficiency | Philadelphia, Pennsylvania, United States | July 15, 2026 | October 16, 2026 | higher order thinking teaching turkic languages multiliteracies pedagogy immersive program design | |||
| ITNG 2027 | 24th Int'l Conference on Information Technology- New Generation | LAS VEGAS, Nevada, United States | October 9, 2026 | April 11, 2027 | machine learning cybersecurity software engineering communications and networking | |||
| IConBEE2026 | 5th International Conference on Built Environment and Engineering 2026 | Shah Alam, Selangor Darul Ehsan, Malaysia | November 24, 2026 | sustainable construction environmental science and engineering smart technologies in construction | ||||
| AGI-26 | AGI-26: The 19th Conference on Artificial General Intelligence | San Francisco, California, United States | April 20, 2026 | July 27, 2026 | artificial intelligence artificial general intelligence knowledge representation and reasoning cognitive architectures | |||
| CogMob 2026 | 5th International Conference on Cognitive Mobility | Budapest, Hungary | June 22, 2026 | October 8, 2026 | cognitive mobility smart cities and logistics autonomous and connected vehicles sustainability and policy | |||
| AIS26 | AI Summit Styria | Kapfenberg, Austria | July 4, 2026 | October 22, 2026 | generative ai large language models | |||
| IEEE NEMS 2026 | 2026 IEEE 21st International Conference on Nano/Micro Engineered and Molecular Systems | Chengdu, China | January 31, 2026 | April 17, 2026 | ||||
| PoEM 2026 | The 19th IFIP WG8.1 Working Conference on the Practice of Enterprise Modeling | Mytilene, Greece | July 27, 2026 | December 1, 2026 | enterprise modeling conceptual modeling enterprise modeling for enterprise engineering enterprise modeling for artificial intelligence | |||
| BIR 2026 | 25th International Conference on Perspectives in Business Informatics Research | Olten, Switzerland | May 4, 2026 | October 7, 2026 | hybrid intelligence | |||
| IWTT2026 | International Workshop on Terahertz Technologies | Wuhan, China | June 27, 2026 | June 27, 2026 | high power thz detection high power thz applications high power thz sources | |||
| HHAI-KEML 2026 | 2nd International Workshop on Informing ML with Knowledge Engineering for Hybrid Intelligent Systems | July 6, 2026 | ||||||
| GeoEnergy 2026 | 1st International Workshop on GeoEnergy Science and Technology | Beijing, China | July 15, 2026 | October 15, 2026 | fossil fuel extraction renewable energy sustainability energy storage | |||
| PA4OW | PartArt4OW 3rd Open Call | Rome, Italy | March 10, 2026 | community engagement sustainable practices environmental preservation blue economy | ||||
| SACLA 2026 | The 55th Annual Conference of the Southern African Computer Lecturers' Association | Cape Town, South Africa | July 15, 2026 | |||||
| 1ICEIT-2027 | 1st International Conference on Engineering & Information Technology-2027 | Taiz, Yemen | September 20, 2026 | February 14, 2027 | information technology | |||
| EAIS 2026 | 2026 IEEE International Conference on Evolving and Adaptive Intelligent Systems | Pisa, Italy | September 21, 2026 | |||||
| tblt2027 | 12th Biennial International Conference on Task Based Language Teaching | Siena, Italy | October 31, 2026 | September 1, 2027 | task development/implementation/assessment technology mediated tblt se tblt cognitive tblt | |||
| CEC2025 | Cyber Enabled Crime - Advances and Challenges for the Age of AI | Cardiff, UK | March 31, 2026 | theory of cyber enabled crime domains of cyber enabled crime legal policy and regulatory frameworks future directions and critical issues | ||||
| ICECCS2026 | The 30th International Conference on Engineering of Complex Computer Systems (Deadline Extended!) | Brisbane, Australia | July 20, 2026 | November 23, 2026 | software engineering security reliability and dependability llms and ai driven systems quantum software and blockchain applications | |||
